| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kévin Denkey | 72.5 | 81.5 | 63.3 | 78.6 | 59.3 | 87.9 | 59.4 | 61.5 | 64.3 | 59 | |
Kenji Mboma Dem | 77.5 | 77.7 | 63.9 | 70 | 57 | 75.2 | 58.6 | 72.7 | 69.8 | 60 | |
![]() Tom Barlow | 62.6 | - | 55.1 | - | - | 61.7 | 68.1 | 61.4 | - | 65.6 | |
![]() Ayoub Jabbari | 75.3 | - | 57.9 | - | - | - | - | - | - | - | |
![]() Ștefan Chirilă | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gerardo Valenzuela | 72.2 | 57 | 78.4 | - | 61.9 | 71.9 | 67.2 | 62.1 | 71 | 53.7 | 59.2 | |
![]() Tah Anunga | 73.8 | - | 68.7 | - | 71.3 | 55.9 | 70 | 67.3 | 75.5 | 74.1 | 66.3 | |
![]() Evander | 74.5 | 71 | 77.2 | 69.6 | 64.6 | 66.8 | 65 | 65.7 | 73.6 | 72.8 | 57.1 | |
![]() Samuel Gidi | 78.1 | - | 85 | 71.5 | 66 | 76 | 65.1 | 69.7 | 71.6 | 64.3 | 64.6 | |
![]() Pavel Bucha | 74.2 | - | 77.6 | 60.4 | 64.8 | 66.8 | 67.7 | 58.4 | 62.9 | 60.6 | - | |
![]() Stiven Jimenez | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Chirilă | 74.7 | 57 | 79.5 | - | - | 67.8 | - | 71.6 | 67.9 | - | 63.3 | |
![]() Kyle Smith | 75.6 | - | 81.6 | 60 | - | 69.7 | - | 70.2 | 59.5 | 69.2 | 64.2 | |
![]() Bryan Ramírez | 84.5 | 56.7 | 81.5 | - | 63.4 | 71.6 | 75.2 | 62.5 | 60.2 | 66.5 | - | |
![]() Ender Echenique | 72.7 | - | 59.3 | - | 70.6 | 67.1 | 62.3 | 71 | - | - | 59.3 | |
![]() Gilberto Flores | 68.9 | - | 61.9 | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Roman Celentano | 71 | 60.3 | 63.5 | 76.3 | 72.8 | |
![]() Evan Louro | - | - | - | - | - | |
![]() Fabian Mrozek | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Hall | 62.3 | 56.9 | 58 | 65.6 | 66.8 | 50.9 | 75.6 | 60.5 | 58.7 | - | 64.5 | |
![]() Cade Cowell | 72.6 | 58.8 | 73.4 | 81.9 | 55.3 | 68.7 | 67 | 66.2 | 71 | 57.5 | - | |
Mohammed Sofo | 50.5 | - | 54.9 | 56.4 | 49.2 | 59 | 64.5 | 58.7 | 65.8 | 63.1 | 66.9 | |
![]() Jorge Ruvalcaba | 75.2 | 65.7 | 74.7 | 56.3 | 62.6 | 72.5 | 73.9 | 66 | - | - | 67.3 | |
![]() Rafael Mosquera | 63.8 | 67.1 | 60.4 | 60.4 | 52 | 66.7 | 65.7 | 68.9 | - | - | - | |
![]() Eric-Maxim Choupo-Moting | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adri Mehmeti | 64.2 | - | 67.1 | - | - | - | 59 | 68.9 | 67.5 | - | 59.3 | |
Ronald Donkor | 65 | 64.6 | 71.9 | - | 65.6 | 59.3 | 56.7 | 86.1 | 76.5 | 60.5 | - | |
Gustav Berggren | 75.6 | 59.4 | 63.9 | - | - | 57 | 62.2 | 71.1 | 70.2 | 69.9 | 71.2 | |
![]() Emil Forsberg | 75 | 68.8 | 77.8 | 56.4 | 60.4 | 71.3 | 66 | 65 | 63.7 | - | - | |
![]() Nehuén Benedetti | 64.7 | - | 63.7 | - | - | - | - | 65 | 63.7 | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dylan Nealis | 76.4 | - | 62.3 | 65.5 | 64.4 | 70.9 | 82.7 | 68.3 | 85.2 | - | 68.6 | |
![]() Tim Parker | 61.7 | - | 79.5 | - | - | - | - | 72.5 | 56.4 | 62.9 | 63.1 | |
![]() Jahkeele Marshall-Rutty | 68.2 | 57 | 79.9 | 54.9 | - | 68 | 66.1 | 66.8 | 58.9 | - | 62.1 | |
![]() Joyeux Masanka Bungi | 61.7 | - | 62.9 | - | 59.6 | - | - | 70.2 | 51.6 | 73 | - | |
Matthew Dos Santos | 68.4 | 70.2 | 75.5 | 67.3 | - | 56 | 58.4 | 65.7 | 69.5 | 57.7 | 64.6 | |
![]() Juan Mina | - | - | - | - | - | - | - | - | 62.4 | - | - | |
![]() Robert Voloder | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Ethan Horvath | 84 | 76 | 62.1 | 71.9 | 68.9 | 60.6 | |
![]() John McCarthy | - | - | - | - | - | - |






























