| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Florian Thauvin | 71.6 | 60.6 | 71.3 | 71.7 | - | 71.6 | 80.1 | 63.3 | 68.6 | 70.3 | 59.9 | |
![]() Allan Saint-Maximin | 72.5 | - | 73 | 69.9 | 67.9 | 69.1 | 81 | 67.8 | 57.7 | 70.4 | 55.8 | |
![]() Odsonne Édouard | 65.3 | 77.4 | 59.5 | - | - | 61.4 | 60.2 | 57.6 | 60.4 | 62.2 | 63 | |
![]() Abdallah Sima | 67.2 | - | 59 | - | 67.3 | - | 67.4 | 58.5 | 63.3 | - | 63.7 | |
![]() Rayan Fofana | 65.9 | - | 61.8 | - | - | - | 66.3 | 64.7 | - | 59 | 58 | |
![]() Anthony Bermont | 56.4 | 53.9 | 59.6 | 63.4 | - | - | 56.4 | 65.2 | 61.7 | 58.8 | - | |
![]() Florian Sotoca | 69.2 | - | 61.5 | - | - | - | - | - | - | - | 65.6 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrien Thomasson | 73.4 | - | 63.6 | 71.9 | 67.1 | 69.9 | 80 | 65.3 | 63.2 | 65.3 | 65.1 | |
![]() Andrija Bulatovic | 74 | 54.4 | 70.4 | 62 | - | - | 63.2 | 78.1 | 64.9 | 69.3 | - | |
![]() Fodé Sylla | - | - | - | - | - | - | - | - | - | - | - | |
![]() Amadou Haidara | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ismaëlo Ganiou | 68.2 | 53.7 | 78.5 | - | 55.5 | 73.1 | 63.2 | 70.3 | 64.5 | 60.8 | 64.8 | |
![]() Nidal Celik | 65 | - | 64.9 | - | - | 76 | 63.7 | 67.4 | 69 | 72.8 | 63.3 | |
![]() Matthieu Udol | 68.6 | 68.7 | 65.1 | 74.5 | 59 | - | 66.8 | 66.6 | 60.9 | 78.1 | 62.1 | |
![]() Malang Sarr | 68.9 | 60.3 | 83.1 | 58.2 | - | 68.2 | 74.4 | 69 | 75 | 64 | 57 | |
![]() Saud Abdulhamid | 62.4 | - | 66.2 | - | - | - | 53.9 | 66.6 | 71 | - | 57.2 | |
![]() Ruben Aguilar | 64.9 | - | 64.3 | - | - | - | - | 64.2 | - | - | - | |
![]() Arthur Masuaku | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Robin Risser | 47.4 | 47.7 | 70 | 53 | 64.5 | |
![]() Mathieu Gorgelin | - | - | - | - | - |
Monaco
| Forwards | OVR | SHTG | PASG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Folarin Balogun | 67 | 59.1 | 61.3 | 63.1 | 67 | 58.3 | - | 63 | 70.1 | |
![]() Ansu Fati | 66.6 | 67.3 | 61.5 | - | 57 | 67.4 | 66.7 | 59 | - | |
![]() Mika Biereth | 58.3 | - | 62.1 | - | 55.6 | 61.1 | - | 59 | 66.1 | |
![]() Paris Brunner | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lamine Camara | 61.1 | 50.3 | 64 | 57.3 | - | 58.9 | 70.7 | 68.4 | 76.3 | 64.7 | 57.7 | |
![]() Mamadou Coulibaly | 55.2 | - | 62.1 | 66.7 | 65.5 | 68.9 | 51.1 | 64 | 63.9 | 64.1 | 59.2 | |
![]() Aladji Bamba | 59 | - | 68.2 | - | 54.5 | 61.1 | - | 63.5 | 63.8 | 72.6 | 65.5 | |
![]() Stanis Idumbo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Samuel Nibombe | - | - | - | - | - | - | - | - | - | - | - | |
Ilane Touré | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Caio Henrique | 75.1 | - | 75 | 79.2 | - | 68.8 | 64.2 | 65.2 | 60.1 | 67.1 | 60.5 | |
![]() J. Teze | 71.6 | - | 82.3 | 57.9 | - | - | 60.7 | 73.1 | 72.6 | 74.7 | 66.9 | |
![]() Thilo Kehrer | 67.7 | - | 76.5 | 58.6 | - | - | 66.7 | 67.9 | 68.5 | 68.5 | 66.7 | |
![]() Denis Zakaria | 66.6 | 79.3 | 61.5 | - | - | - | - | 62.4 | 77.1 | - | 70.9 | |
![]() Wout Faes | 74.2 | - | 79.1 | - | - | - | - | 73.3 | 65.1 | 68.7 | 69.4 | |
![]() Simon Adingra | 53 | 60.6 | 60 | 67.2 | 58.5 | 56.2 | 57.7 | 63 | 61.9 | 60.4 | - | |
![]() Krépin Diatta | 69.8 | - | 61.8 | 69.2 | - | - | 64.2 | 58.4 | - | 62.2 | 64.7 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Philipp Köhn | 65.1 | 60.6 | 61.9 | 65 | 68.3 | 60.8 |




































