| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Álvaro Rodríguez | 55.2 | 59.1 | 53.7 | 58.9 | 66 | 73.1 | 49 | 66.2 | 62.8 | 78 | |
![]() Yago Santiago | 58.5 | - | 56.3 | - | - | 64.7 | 62.1 | 57.2 | 50.2 | 64.9 | |
![]() André Silva | - | - | - | - | - | - | - | - | - | - | |
![]() Adam Boayar | - | - | - | - | - | - | - | - | - | - | |
Álex Sánchez | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marc Aguado | 72.6 | - | 75 | - | - | - | - | 59.3 | 73.7 | 68.7 | 54.2 | |
![]() Aleix Febas | 63 | 75.6 | 64.4 | - | 69.7 | 62.5 | 77.9 | 57.3 | 66 | 69.8 | 61.9 | |
![]() Martim Neto | 62 | - | 64.9 | - | 61.8 | 68.2 | 56.4 | 63.1 | 68.3 | - | - | |
![]() Grady Diangana | 68.8 | - | 63.5 | - | - | 59.4 | 86.7 | 55.9 | 64.3 | 63.6 | 58.2 | |
![]() Rodrigo Mendoza | 67.3 | - | 63.4 | 67.4 | - | - | 60.9 | 66.5 | 61.4 | - | 58.2 | |
![]() Federico Redondo | 65.7 | - | 61 | - | 57.1 | - | - | 62.1 | 64.7 | 67.6 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Léo Pétrot | 65.8 | - | 63 | - | - | 63.2 | 66.7 | 71.6 | 66.2 | - | 70.4 | |
![]() David Affengruber | 71.1 | - | 73.5 | - | - | 70.4 | 60.3 | 71.1 | 74 | 72.6 | 70.5 | |
![]() Víctor Chust | 62.3 | - | 68.3 | 66.6 | - | - | 55.7 | 69.5 | 62.5 | 54.4 | 66.9 | |
![]() Germán Valera | 63.5 | 75.7 | 60.7 | 61 | 64.8 | 60.8 | 59.3 | 62.6 | 65.9 | 68.7 | 55 | |
![]() Josan | 62.1 | - | 59.5 | 61.4 | 69.5 | 68.5 | 63.4 | 72.2 | 61.9 | 62.5 | 58.2 | |
![]() Bambo Diaby | 53.9 | - | 62 | - | - | - | 65.5 | 56.8 | - | 53.5 | 59.7 | |
![]() Adrià Pedrosa | 65.7 | - | 57.4 | - | - | - | - | 64 | 61.6 | 67.1 | - | |
David Delgado Hernandez | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Iñaki Peña | 94.1 | 91.3 | 76.9 | 79.7 | 70.6 | |
![]() Matías Dituro | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Isaac Romero | 54.6 | 60.4 | 57.4 | 59 | 69.5 | - | 60.5 | 52.7 | 67.3 | 58.8 | 56.9 | |
![]() Akor Adams | 59.2 | 82.2 | 60.2 | 63.9 | - | 68 | 54.6 | 52.6 | 63.3 | 58.6 | 61.5 | |
![]() Chidera Ejuke | 61.8 | 54.3 | 67.7 | - | 54.2 | 69.4 | 80.1 | 71.1 | 62.4 | - | - | |
Miguel Ángel Sierra Ortega | 57.6 | 50.8 | 55.9 | 57.8 | 67.7 | 61.5 | 68 | 56.1 | 72.2 | 61.7 | 57.8 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lucien Agoumé | 65 | 60.7 | 67.8 | 61.3 | 73.9 | 56.7 | 66.8 | 85.8 | 69.4 | - | 65.1 | |
![]() Batista Mendy | 63.3 | 63.8 | 63.9 | 58.2 | 67.2 | 69 | 67.2 | 65.5 | 55 | 77.5 | - | |
![]() Djibril Sow | 65.7 | 67.3 | 67.6 | 72.2 | - | 55.9 | 76.6 | 57.8 | 54.5 | 71 | 65.6 | |
![]() Peque Fernández | 62.9 | - | 60.2 | - | 65.3 | 63 | 58.1 | 68 | - | 66.4 | 66.1 | |
![]() Joan Jordán | - | - | - | - | - | - | - | - | - | - | - | |
![]() Manu Bueno | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() José Ángel Carmona | 67.5 | 57.7 | 58.7 | - | 65.2 | 57.6 | 58.4 | 85.6 | 64.6 | 72.4 | 67.1 | |
![]() Kike Salas | 67.8 | 68.5 | 61 | - | - | - | 62.7 | 72.2 | 58.9 | 74.8 | 82.9 | |
![]() Nemanja Gudelj | 69.3 | 54.4 | 68.2 | - | - | - | 60.6 | 68.1 | 71.5 | 69.8 | 59.7 | |
Oso | 61.8 | 58.8 | 65.4 | 66.5 | 76.3 | 62 | 57.2 | 62.3 | 58.4 | 66 | 63.6 | |
![]() Juanlu Sánchez | 60.9 | 54 | 57.6 | 62.4 | 58.8 | - | 66.8 | 69.1 | 68 | - | 65.2 | |
![]() Gabriel Suazo | 77.8 | - | 72.7 | 61 | - | 69.3 | - | 63.5 | 66.7 | - | - | |
![]() Tanguy Nianzou | 69.4 | - | 72.6 | - | - | - | 55.5 | 58.7 | - | 68.7 | 58.6 | |
![]() Andrés Castrín | - | - | - | - | - | - | - | - | - | - | - | |
![]() Fábio Cardoso | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Odysseas Vlachodimos | 80.5 | 84.8 | 67.8 | 69.2 | 62.3 | |
![]() Ørjan Nyland | - | - | - | - | - |





































