| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diego Moreira | 73.8 | 67.4 | 61.7 | 67.7 | 72.7 | 75.9 | 63.8 | 88.9 | 59.2 | - | 60.1 | |
![]() Joaquín Panichelli | 66.4 | 59.2 | 67.2 | - | - | - | 69.2 | 57 | 63.4 | 60.6 | 72 | |
![]() Martial Godo | 71.8 | 53 | 66.3 | 72.5 | 58.8 | 75.9 | 67.9 | 84.8 | 59.6 | - | - | |
![]() Julio Enciso | 71.7 | 67.4 | 70.2 | 71.7 | 69.9 | 70.6 | 81.9 | 61.8 | 62.8 | 56.8 | 65.7 | |
![]() Samuel Amo-Ameyaw | 59.4 | - | 62.2 | 63.6 | 67.1 | 62.9 | 56.3 | 57.6 | 62.9 | - | - | |
![]() Gessime Yassine | 68.2 | - | 61.2 | - | 68.3 | - | - | 61 | - | - | - |
| Midfielders | OVR | PASG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | |
|---|---|---|---|---|---|---|---|---|
![]() Samir El Mourabet | 59.1 | 64.5 | 69.7 | 63.5 | 57.5 | 67.2 | 60.5 | |
![]() Rafael Luís | 63.3 | 74.9 | - | - | 58.5 | 60.6 | - | |
![]() Sebastian Nanasi | - | - | - | - | - | - | - | |
![]() Mathis Amougou | - | - | - | - | - | - | - | |
Tyrese Noubissie | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ismaël Doukouré | 71.5 | - | 81.2 | - | - | 69.9 | - | 65.6 | 58.5 | 61.4 | 63 | |
![]() Guela Doué | 63 | 60.2 | 65.6 | 62 | - | 57.2 | 60.4 | 67.9 | 64.4 | 70.8 | 71.9 | |
![]() Mamadou Sarr | 61.5 | - | 64.6 | - | - | - | 73.9 | 59.3 | 64.5 | - | 63.2 | |
![]() Abdoul Ouattara | 51.8 | - | 68.8 | 57.6 | 62.6 | 57.2 | - | 58.1 | 59 | 56.2 | 61.5 | |
![]() Ben Chilwell | 62.3 | - | 63.4 | 72.4 | - | 68.9 | - | 55.4 | 67.4 | 56.4 | - | |
![]() Andrew Omobamidele | - | - | - | - | - | - | - | - | - | - | - | |
![]() Lucas Høgsberg | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Mike Penders | 57.6 | 52.9 | 65.1 | 63.3 | 80.1 | |
![]() Karl-Johan Johnsson | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bradley Barcola | 59.3 | - | 59.6 | 61.1 | 66 | 72.8 | 60.4 | 86 | 63 | 69.3 | - | |
![]() Désiré Doué | 63.5 | 52 | 67 | - | 73.7 | 55.1 | 74.2 | 86.5 | 72.7 | 60.8 | - | |
![]() Ibrahim Mbaye | 57.9 | - | 68 | 58.6 | - | - | 55.8 | 61 | 57.8 | 69 | - | |
![]() Kang-in Lee | 73.1 | 61.1 | 73.6 | 61.5 | 67.5 | 70 | 83.7 | 75.2 | 68.9 | - | 57.9 | |
![]() Gonçalo Ramos | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vitinha | 71.7 | - | 80.2 | 58.1 | - | - | 64.7 | 60.2 | 58.2 | 76.1 | - | |
![]() João Neves | 54.4 | 47.1 | 72.9 | 58.4 | 57.4 | - | 74.5 | 66.3 | 58.2 | - | 59.5 | |
![]() Senny Mayulu | 71.5 | 73.1 | 59.3 | 63.7 | - | 63.3 | 63.7 | 72.9 | 61 | 68.1 | 68.4 | |
![]() Ousmane Dembélé | 65.6 | - | 67.6 | - | 58.3 | - | 63.6 | 66.7 | - | 63 | 57.8 | |
Pedro Fernández | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Achraf Hakimi | 54.4 | 47.4 | 71.4 | 74.4 | 59.1 | 60.7 | - | 67.8 | - | 50.4 | - | |
![]() Marquinhos | 64.7 | - | 72.3 | - | - | - | 70.4 | 74.2 | 69 | - | 64.9 | |
![]() Nuno Mendes | 70.8 | 74.5 | 73.6 | 73.9 | 73 | 57 | 59.4 | 68.3 | 67 | - | 67.6 | |
![]() Warren Zaïre-Emery | 69.8 | - | 67 | 69.1 | - | 68.6 | 80.4 | 88.5 | 68.9 | - | - | |
![]() Willian Pacho | 71.7 | 53.4 | 66.6 | - | - | 79.5 | - | 70.8 | 58.1 | 72.9 | 68.7 | |
![]() Lucas Beraldo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ilya Zabarnyi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Lucas Hernández | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Matvey Safonov | 60.8 | 57.8 | 58.9 | 71.3 | 68.5 | 60.7 | |
![]() Lucas Chevalier | - | - | - | - | - | - |





































