| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sheraldo Becker | 66.9 | 57.9 | 76.3 | 61.6 | - | 68.9 | 58.2 | 63.9 | - | 59.2 | |
![]() Phillip Tietz | 83.7 | 82.3 | 59.2 | - | 60.1 | - | 74 | 75.4 | 72.7 | 67.7 | |
![]() Jae-sung Lee | 58.7 | - | 61.9 | - | - | - | - | 68.2 | 62.8 | - | |
![]() Armindo Sieb | 75 | - | 62.7 | - | - | - | - | 64.9 | - | 64.1 | |
![]() Nelson Weiper | 64.5 | 62.6 | 64.9 | - | - | - | 65.9 | 56.9 | - | 60.7 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kaishu Sano | 68.8 | 57.9 | 79.1 | 61.9 | 54.4 | 79.1 | 65.6 | 66.8 | 64.3 | 64.2 | 69.1 | |
![]() Nadiem Amiri | 72 | 64.3 | 76.7 | 83.1 | 65.8 | 68.1 | 58.2 | 72.4 | 61.7 | - | 60.6 | |
![]() Paul Nebel | 74.8 | 64 | 63.1 | 65.1 | - | - | 69 | 61.7 | 66.6 | 63.5 | 61.9 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Phillipp Mwene | 70.1 | - | 78.4 | 70.4 | 53 | 59.8 | 61.6 | 66.1 | 75.4 | 64.3 | 66 | |
![]() Stefan Posch | 60.9 | 58.4 | 76.1 | 62.4 | - | - | 58.1 | 63.6 | 53.8 | - | 75.6 | |
![]() Dominik Kohr | 59.7 | - | 71.1 | 69.6 | - | 59.9 | 65.7 | 73.1 | 60.2 | 66.1 | 59.3 | |
Kacper Potulski | 75.1 | 60 | 79 | - | 71.7 | 59.6 | 58.2 | 62.2 | 66.5 | - | 65.4 | |
![]() Anthony Caci | 71.6 | 63.9 | 84.8 | 68.1 | - | 56.5 | 61.6 | 63.5 | 55 | 65.1 | 66.5 | |
![]() Nikolas Veratschnig | 68.1 | - | 65.6 | 59.8 | - | 63.6 | - | 67.1 | 77.3 | - | 56.4 | |
![]() Danny da Costa | 65.3 | - | 64.3 | - | - | - | - | 63.5 | 65.3 | - | 63.4 | |
![]() Silvan Widmer | - | - | - | - | - | - | - | - | - | - | - | |
![]() Lennard Maloney | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sota Kawasaki | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Robin Zentner | 65.7 | 72.9 | 66.2 | 70.5 | 58.3 | 55.6 | |
![]() Daniel Batz | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrej Ilic | 78.1 | 74.7 | 64.1 | - | - | - | 75.7 | 58.8 | 62.2 | 69.3 | 70 | |
![]() Oliver Burke | 75.4 | 76 | 63.7 | 72.8 | 64.2 | - | 82 | 59.4 | 73.1 | - | 64.6 | |
![]() Ilyas Ansah | 70.8 | 64 | 68.1 | - | 62.5 | 59.9 | 68.1 | 62.4 | 60.8 | 72.4 | 68.7 | |
![]() Livan Burcu | 61 | 69.4 | 61.9 | - | 65.1 | 59.9 | 75.1 | 65 | 57 | 53.3 | 59.2 | |
![]() Woo-yeong Jeong | 56.2 | - | 62.2 | - | - | 67.1 | - | 66.4 | - | 55.3 | 58.8 | |
![]() Tim Skarke | 60.4 | 56.4 | 57.3 | 62.4 | 73.9 | - | - | 61.9 | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aljoscha Kemlein | 76.5 | 56.4 | 65.8 | 70.6 | 65.7 | - | 58.1 | 64.6 | 75.5 | 66.7 | 67 | |
![]() Rani Khedira | 69.1 | - | 76 | 59.6 | 65.7 | - | 74.2 | 63.7 | - | 55.4 | 57.8 | |
![]() András Schäfer | 70.2 | 64 | 63.9 | - | 73.8 | 56.9 | 70 | 66.8 | 61.4 | - | 58.8 | |
![]() Alex Král | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danilho Doekhi | 62.8 | 68.2 | 66.7 | - | - | 59.6 | - | 66.8 | 70.8 | - | 63.2 | |
![]() Diogo Leite | 63.6 | - | 71.5 | - | 65.7 | 59.6 | 57.6 | 71.9 | 68.3 | 55.3 | 63.6 | |
![]() Christopher Trimmel | 73.5 | - | 73.9 | 88.1 | - | - | 72.2 | 65.1 | - | - | - | |
![]() Tom Rothe | 58.5 | 53.5 | 66.7 | 62.4 | - | - | 58.2 | 56.7 | 63.8 | 63 | 64.2 | |
![]() Derrick Köhn | 64.5 | - | 62.8 | 62.4 | 61.8 | 68.2 | 54.1 | 70.6 | 68.6 | - | 59 | |
![]() Josip Juranovic | 62.1 | 76.3 | 64.5 | 63.2 | 62 | - | 57.9 | 63.2 | - | - | - | |
![]() Stanley Nsoki | - | - | - | - | - | - | - | - | - | - | - | |
![]() Leopold Querfeld | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Carl Klaus | 71.2 | 70.1 | 66.6 | 59.8 | 67.1 | |
Tom Heinz Wisbereit | - | - | - | - | - |





































