| Forwards | OVR | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dominic Calvert-Lewin | 50.4 | 58.6 | - | - | - | - | 56.5 | 54.8 | 57.3 | 64.6 | |
![]() Brenden Aaronson | 53.1 | 57.5 | - | 64 | 55.6 | 57 | 64.1 | 59.3 | 68.8 | 64.3 | |
![]() Noah Okafor | 63.6 | 69.2 | 58.9 | 56.6 | 73.7 | 67.3 | 59.7 | 58.4 | - | 68.9 | |
![]() Wilfried Gnonto | 59.5 | 67.9 | - | - | 53.3 | - | 64.1 | 63.1 | - | 58.5 | |
![]() Joël Piroe | 62.4 | 61.2 | - | - | - | - | - | 67.8 | - | 58.6 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ethan Ampadu | 55.2 | 61.4 | 70.2 | 53.3 | - | 61.7 | 60.1 | 67.7 | 57.4 | 69.7 | 54.3 | |
![]() Anton Stach | 67.6 | - | 60.4 | 53.8 | 67.5 | 67.9 | 64.1 | 56.8 | 67.4 | 72.6 | 61.5 | |
![]() Sean Longstaff | 59.3 | - | 66.2 | 54.5 | - | - | - | 60.4 | 62.9 | 74.8 | - | |
![]() Ilia Gruev | 59.2 | - | 70.4 | 52.6 | - | - | - | 60.7 | 61.6 | - | 65.7 | |
![]() Facundo Buonanotte | 57.3 | - | 57 | - | 58.3 | 53.3 | 70.2 | 57.8 | 61.7 | 59 | 65.2 | |
![]() Ao Tanaka | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jayden Bogle | 58 | - | 68.5 | 54.3 | 56.3 | 55.3 | 60.4 | 65.2 | 70.6 | 70.1 | 60.6 | |
![]() Pascal Struijk | 65.7 | 68 | 64.1 | - | - | - | - | 66.9 | 66.5 | 63.9 | 78.3 | |
![]() Gabriel Gudmundsson | 63.3 | - | 59.5 | 72.1 | 72.4 | 60.9 | 70.2 | 60.4 | 63.1 | 61.4 | 64 | |
![]() Joe Rodon | 52.9 | - | 64.3 | - | - | - | - | 72 | 63 | 75.5 | 68 | |
![]() James Justin | 56.8 | - | 60 | 57.7 | - | - | - | 65.5 | - | - | 68.9 | |
![]() Sam Byram | - | - | - | - | - | - | - | - | - | - | - | |
![]() Sebastiaan Bornauw | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Karl Darlow | 47.6 | 52.5 | 60.5 | 62.6 | 59.8 | 62.1 | |
![]() Lucas Perri | - | - | 68.6 | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leandro Trossard | 62.7 | - | 70 | 53.1 | - | 56.3 | 71.6 | 64.9 | 62.9 | 56.2 | 66 | |
![]() Viktor Gyökeres | 65.9 | 60.6 | 56.7 | - | - | - | 68.6 | 73.7 | 67.2 | 57.2 | 62.2 | |
![]() Noni Madueke | 68.9 | - | 59.2 | 78.7 | 65.7 | 58.3 | 79.8 | 59.5 | 58.1 | 71.1 | 59.7 | |
![]() Kai Havertz | 53.5 | - | 55.4 | - | - | - | 63.7 | 56 | 63.1 | 61.9 | 64.3 | |
![]() Martin Ødegaard | 65.3 | - | 71.4 | 72 | 53.6 | - | 65.9 | 70.4 | - | - | 58.5 | |
![]() Gabriel Martinelli | 66.9 | 67.6 | 59.1 | 69.2 | - | 60.7 | 69.5 | 59.1 | - | 65.9 | - | |
![]() Gabriel Jesus | 73.1 | 80.4 | 63.2 | - | 70.3 | 68.5 | 60.1 | 57.5 | - | 58.1 | 65.9 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martín Zubimendi | 69.6 | 69.7 | 63.5 | 64.5 | 62.7 | 69.7 | - | 83.1 | 66.5 | 76.1 | 75.7 | |
![]() Declan Rice | 72.2 | - | 60.8 | 78.2 | - | 69.5 | - | 64.7 | 64.9 | 64 | 71.9 | |
![]() Eberechi Eze | 59.3 | - | 62.9 | - | - | 68.6 | 65.8 | 57.5 | - | 56.2 | - | |
![]() Christian Nørgaard | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() William Saliba | 60.2 | - | 62 | - | - | 68.2 | 60.2 | 71 | - | 62.9 | 69.7 | |
![]() Gabriel | 74.6 | 62.1 | 67.7 | - | - | 69.7 | 60.7 | 69 | 63.2 | - | 68.6 | |
![]() Jurriën Timber | 70.9 | 61.5 | 57.6 | 76.2 | 63.8 | 70.8 | 65.1 | 69.3 | 71.6 | 64.5 | 68.1 | |
![]() Piero Hincapié | 72.2 | - | 64.8 | - | - | - | 60.9 | 58.6 | 61.7 | 69.3 | 67.3 | |
![]() Riccardo Calafiori | 69.6 | 53.5 | 66.6 | - | - | - | 63.5 | 64.7 | - | - | 72.3 | |
![]() Cristhian Mosquera | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ben White | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() David Raya | 66.6 | 61.8 | 64.8 | 61.6 | 65.4 | |
![]() Kepa Arrizabalaga | - | - | - | - | - |







































