| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo Muniz | 53.2 | 44.9 | 58.2 | - | 57 | 57 | 53.6 | 68 | 63.3 | 66.9 | |
![]() Harry Wilson | 73.5 | - | 66.8 | 69.3 | 72.2 | 71.4 | 69.7 | 62.1 | - | 61.3 | |
![]() Raúl Jiménez | 55.1 | - | 62.9 | 56.3 | - | 57.5 | 55.5 | 61.7 | 55.6 | 60.6 | |
![]() Adama Traoré | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alex Iwobi | 69.7 | 68.8 | 67.9 | 53.9 | 59.6 | 63 | 72.9 | 68.3 | - | 61.9 | 58.7 | |
![]() Sander Berge | 68 | - | 68.6 | - | - | - | 68.4 | 66.2 | 59.3 | 72.4 | 67.8 | |
![]() Saša Lukić | 70.6 | - | 65.9 | 83.8 | - | 64.1 | 65.5 | 78 | 58.2 | 72.6 | 60.6 | |
![]() Josh King | 64.7 | 69 | 62.5 | - | 57 | 69.2 | 56.3 | 79.8 | 57.2 | 63.2 | 63.1 | |
![]() Emile Smith Rowe | 63.3 | 69 | 63.9 | - | - | - | 57.7 | 68 | - | - | 58.5 | |
![]() Harrison Reed | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tom Cairney | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joachim Andersen | 65 | 63.2 | 82 | 57.1 | - | - | - | 66.4 | 63.4 | 68.4 | 52.9 | |
![]() Kenny Tete | 80.4 | - | 73.7 | 61.7 | 72.4 | 69.7 | 79.2 | 67.4 | 71.2 | 69.2 | 71.2 | |
![]() Calvin Bassey | 55.6 | - | 61.1 | 61.2 | - | 68.3 | 76.9 | 55.9 | 59.7 | - | 59.9 | |
![]() Ryan Sessegnon | 71.1 | - | 77.7 | 63.5 | 55.3 | - | 65.1 | 58.4 | 75.4 | - | 69.4 | |
![]() Timothy Castagne | 65.8 | - | 64 | 64.7 | 59.6 | 67.5 | 68.4 | 67.3 | 57.2 | 63.6 | 62.3 | |
![]() Antonee Robinson | 63.5 | - | 75.5 | 52.8 | - | - | 57.7 | 62.4 | 63.1 | - | 58.9 | |
![]() Jorge Cuenca | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Bernd Leno | 76 | 73 | 66.6 | 72.6 | 65.1 | 60.7 | |
![]() Benjamin Lecomte | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matheus Cunha | 79.7 | 71.8 | 70.9 | 64.7 | - | 68.4 | 67.6 | 84.3 | 67.9 | 57.7 | 66.7 | |
![]() Bryan Mbeumo | 51.2 | - | 63.4 | 63.5 | 54.5 | 57.1 | 62.2 | 55.9 | 64 | 57 | 59.6 | |
![]() Mason Mount | 62.7 | - | 61.1 | - | - | - | 69.8 | 65.3 | 65.2 | 59.3 | 61.7 | |
![]() Amad Diallo | 64.1 | 69 | 69 | - | - | 60.2 | 49.1 | 61.9 | 70.4 | - | 57.1 | |
![]() Benjamin Sesko | 71.8 | - | 62.5 | - | - | - | 85.7 | 71.2 | - | 57 | 67.2 | |
![]() Joshua Zirkzee | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bruno Fernandes | 74.7 | 46.6 | 79 | 68.8 | 72.4 | 77.6 | 67.6 | 74.9 | 66.3 | 60.4 | 63.3 | |
![]() Casimiro | 58.6 | - | 62 | 59.4 | - | 53.4 | 57.7 | 59.6 | 62.2 | 51.3 | 68.8 | |
![]() Manuel Ugarte | 70.2 | - | 58.6 | - | - | - | - | 67.3 | 70 | - | 65.9 | |
![]() Kobbie Mainoo | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matthijs de Ligt | 66.6 | - | 69.8 | - | - | - | - | 68.5 | 67.4 | 72.3 | 72 | |
![]() Patrick Dorgu | 54.8 | - | 62.4 | 56.3 | 62.1 | 68.3 | 67.6 | 64.7 | 56 | 60.6 | 69.4 | |
![]() Leny Yoro | 71 | 55.5 | 67.5 | - | - | - | - | 71.8 | - | 62.9 | 63.3 | |
![]() Luke Shaw | 66.4 | - | 70.5 | - | 59.4 | 60.3 | - | 73.3 | 68.8 | 66.8 | 66.9 | |
![]() Diogo Dalot | 63.6 | 55.5 | 72.3 | 54 | - | 52.9 | - | 60.6 | 62.8 | 76 | - | |
![]() Harry Maguire | 66.5 | 63.2 | 64.8 | - | - | - | - | - | - | - | 67.2 | |
![]() Ayden Heaven | 61.8 | - | - | - | - | - | - | - | - | - | 64.3 | |
![]() Tyler Fredricson | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Altay Bayındır | 45.6 | 51.5 | 65 | 58 | 61.8 | 55.6 | |
![]() André Onana | - | - | - | - | - | - |







































