| Forwards | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jørgen Strand Larsen | 58.2 | 70.5 | 58 | - | - | 76.5 | 61.5 | 57.9 | 62.9 | 61 | |
![]() Jhon Arias | 59.1 | - | 60 | 57.3 | 63.4 | 55.8 | 66.7 | 67.2 | - | 58.6 | |
![]() Hee-chan Hwang | 69 | - | 60.8 | - | 61.2 | - | 62.9 | 67.7 | - | 61.4 | |
![]() Sasa Kalajdzic | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marshall Munetsi | 74.2 | 72.7 | 72.6 | 68.3 | 66.1 | - | 72 | 56.6 | 65.6 | 72.6 | 61.8 | |
![]() João Gomes | 57.3 | - | 71 | 58.3 | 67.9 | 64.3 | 69.1 | 64.8 | 66.7 | 67.6 | 57.7 | |
![]() Jean-Ricner Bellegarde | 62.4 | 52.5 | 69.4 | 53.5 | - | 61.7 | 65.3 | 80.3 | 69.8 | - | 56.3 | |
![]() André | 67.6 | - | 76.2 | - | - | 64.2 | 76.1 | 60.8 | 64.1 | 68.9 | 57 | |
![]() Fer López | 59.2 | 68.2 | 64.8 | - | - | 61 | - | 57.5 | 63.2 | 63 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Doherty | 69 | - | 70.7 | 76.6 | - | 71.1 | 64 | 63.2 | 71.7 | 69.8 | 61.9 | |
![]() Emmanuel Agbadou | 61.3 | 54.3 | 79.1 | - | - | 74.5 | 60.8 | 73.5 | 54.8 | - | 58.1 | |
![]() Toti | 62.2 | - | 73.1 | 58.9 | 67.9 | 68.4 | 60.3 | 68 | 57.8 | - | 61.3 | |
![]() Ki-Jana Hoever | 58.6 | - | 58.3 | 66.9 | 58 | 62.9 | 55.8 | 62.6 | 72 | 58.1 | 57.9 | |
![]() David Møller Wolfe | 58.2 | - | 62.6 | 63.2 | 54 | 73.4 | 64.6 | 61.4 | 69.1 | - | 58.6 | |
![]() Hugo Bueno | 62.2 | - | 62.1 | 63.8 | 57.4 | 75.3 | 63.2 | 60.7 | - | 59 | - | |
![]() Rodrigo Gomes | 53.7 | - | 60.4 | 57.9 | 56.6 | - | 63.7 | 58.3 | 68.3 | - | - | |
![]() Yerson Mosquera | - | - | - | - | - | - | - | - | - | - | - | |
![]() Santiago Bueno | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|
![]() José Sá | 54.1 | 50.5 | 65.6 | 74 | 58.7 | |
![]() Sam Johnstone | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oscar Bobb | 74.3 | - | 81.5 | 53.8 | 64.3 | 70 | 81.9 | 61.9 | 64.1 | 64.1 | - | |
![]() Erling Haaland | 59.2 | 59.4 | 58.6 | - | - | - | 56.9 | 61.2 | 62.9 | - | 66.3 | |
![]() Jérémy Doku | 62 | - | 68.7 | - | 57.3 | 73.4 | 68.4 | 56.2 | 57.7 | 60.4 | 63.9 | |
![]() Omar Marmoush | 74.6 | 60.2 | 62.7 | - | 66.4 | - | 63.8 | 69.7 | 64.7 | 69.8 | - | |
![]() Rayan Cherki | 69 | 79.2 | 70 | - | - | - | 72 | 66.2 | 58 | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tijjani Reijnders | 57.5 | 80.6 | 71 | 61.4 | 63.8 | - | 56 | 65.6 | 60.7 | 61 | 61.4 | |
![]() Nico González | 77.9 | - | 72.6 | - | 76.8 | 74.1 | 79 | 69.7 | 70.8 | 70.9 | 67.6 | |
![]() Bernardo Silva | 74.4 | - | 68.1 | 76.1 | 58.3 | 64.3 | 67.5 | 85.4 | 69.4 | - | 57 | |
![]() İlkay Gündoğan | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rúben Dias | 74.4 | - | 77.1 | - | 67.2 | 71.9 | 64 | 73.1 | - | 75.9 | 60.2 | |
![]() Rayan Aït-Nouri | 73.5 | 54.3 | 68.8 | 58.2 | 72.4 | 69.6 | 63.4 | 65.6 | 77.6 | 69.3 | 70.8 | |
![]() John Stones | 67.7 | - | 70.6 | 62.4 | 67.7 | 71.9 | 63.8 | 63.9 | - | - | 64.6 | |
![]() Rico Lewis | 69.5 | - | 63.3 | 74.2 | - | 68.6 | 69.5 | 72.5 | 58.5 | - | - | |
![]() Nico O'Reilly | 62.3 | - | 67.5 | - | - | - | 65.8 | 60.5 | 57.5 | - | - | |
![]() Matheus Nunes | 73 | - | 62.8 | - | - | 63.3 | 57.1 | 66.6 | 68.7 | 67.6 | 64.7 | |
![]() Abdukodir Khusanov | 62.9 | - | 61.7 | - | 66.9 | - | 63.8 | 61.1 | - | - | 61.3 | |
![]() Nathan Aké | - | - | - | - | - | - | - | - | - | - | - | |
![]() Manuel Akanji | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() James Trafford | 71.4 | 73.3 | 74.8 | 70.6 | 61.4 | |
![]() Stefan Ortega | - | - | - | - | - |







































