| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Gift Orban | 60.5 | 54.2 | 68.5 | - | 56.4 | 62.7 | 55.5 | - | 59.6 | |
Ioan Vermeșan | 74.5 | 64.9 | 61.3 | 56.8 | - | 64.9 | 58.8 | 67.6 | 65.8 | |
![]() Isaac | 54.1 | - | 62.4 | - | - | 68.6 | 55.3 | 58.6 | 58.3 | |
![]() Junior Ajayi | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antoine Bernede | 71 | - | 76.1 | 59.3 | 54.4 | 67.5 | 68.5 | 66.9 | 68.6 | 57 | 61.7 | |
![]() Roberto Gagliardini | 58.7 | - | 68.1 | - | 66.4 | 67.5 | 56.7 | 65 | 64.9 | 57 | 67.2 | |
![]() Jean-Daniel Akpa Akpro | 64.2 | - | 61.2 | 63.2 | 59.4 | 73 | 63.9 | 71.2 | 60.1 | - | 60.6 | |
![]() Moatasem Al-Musrati | 59.4 | 63 | 70.1 | - | - | - | 51.4 | 58 | 63.4 | 55.7 | - | |
![]() Sandi Lovrić | 70.2 | - | 62.2 | 74.4 | - | - | 61.1 | 64.5 | - | - | - | |
![]() Abdou Harroui | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Andrias Edmundsson | 62.2 | 58 | 69.8 | - | - | - | 57.6 | 70.4 | 68.2 | - | 74.1 | |
![]() Nicolás Valentini | 69.1 | - | 62.6 | 61.2 | - | - | 65 | 72.1 | 80.2 | 72.3 | 64 | |
![]() Rafik Belghali | 63.5 | 68.8 | 63.8 | 74.4 | 64.1 | 60.3 | 64.4 | 62.4 | 68.6 | 55.7 | 58.3 | |
![]() Victor Nelsson | 61.2 | - | 59.2 | - | - | 60.4 | 70.7 | 66.9 | 67.5 | 57 | 80.6 | |
![]() Pol Lirola | 59.3 | - | 61.2 | 61.3 | 59.3 | - | 62 | 64.2 | 65.9 | 59.4 | 58.4 | |
![]() Domagoj Bradarić | 74.7 | - | 64.8 | - | 59.4 | - | - | 70.7 | 67.9 | - | - | |
![]() Daniel Oyegoke | 73.8 | - | 67.3 | 62.7 | - | 67.5 | - | 67.8 | 63.4 | - | - | |
![]() Martin Frese | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tobias Slotsager | - | - | - | - | - | - | - | - | - | - | - | |
![]() Armel Bella-Kotchap | - | - | - | - | - | - | - | - | - | - | - | |
![]() Fallou Cham | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Lorenzo Montipò | 61.7 | 62.9 | 63.1 | 67.8 | 63 | 64.1 | |
![]() Simone Perilli | - | - | - | - | - | - |
| Forwards | OVR | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Christian Pulisic | 61.6 | 68.7 | 65.3 | - | 65.2 | 86.6 | 58.6 | 57 | 54.6 | |
![]() Rafael Leão | 61 | 70.8 | 63.4 | 58.5 | 59 | 56.6 | 63.3 | 64.3 | 63.9 | |
![]() Santiago Gimenez | 68.2 | 67.4 | - | 56.4 | 62.1 | 63.8 | 61.5 | 71.6 | 59.5 | |
![]() Christopher Nkunku | 61.3 | 57.3 | - | - | 57.6 | 65.9 | 65.6 | - | 58.9 | |
![]() Niclas Füllkrug | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrien Rabiot | 67.2 | 76.2 | 63.2 | 56.3 | 70.2 | 60.3 | 64 | 66.3 | 76.5 | 73.2 | 62.5 | |
![]() Luka Modrić | 76.3 | - | 77.7 | 79.1 | 66.5 | 57.4 | 59 | 67.9 | 66.8 | 66.8 | 58.3 | |
![]() Youssouf Fofana | 72.3 | - | 73.6 | - | 59.4 | - | 57.6 | 73.1 | 59.2 | 62.9 | - | |
![]() Samuele Ricci | 69.9 | - | 59.7 | - | - | - | 65.5 | 66.4 | 67.9 | - | 61.6 | |
![]() Ruben Loftus-Cheek | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ardon Jashari | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fikayo Tomori | 64.8 | - | 70.5 | - | - | 69.3 | - | 76.1 | 63.2 | 59.1 | 59.8 | |
![]() Strahinja Pavlović | 74.2 | - | 69.2 | - | 59.4 | 67.6 | 63.6 | 76.8 | 65.3 | - | 69.4 | |
![]() Davide Bartesaghi | 72.6 | 63 | 62 | 60.6 | 59.4 | 73.4 | 66 | 63.6 | 69.5 | - | 66 | |
![]() Matteo Gabbia | 73.4 | 75.2 | 67.9 | - | - | - | - | 72.9 | 61.6 | - | 72.6 | |
![]() Zachary Athekame | 65.5 | - | 62.2 | 56.9 | 59.7 | 63.1 | 58 | 73.8 | 57.2 | - | - | |
![]() Alexis Saelemaekers | 76.8 | 75.2 | 63 | 69.8 | - | 68.4 | 64.8 | 56.8 | 70.4 | 71.6 | 58.7 | |
![]() Pervis Estupiñán | - | - | - | - | - | - | - | - | - | - | - | |
![]() Koni De Winter | - | - | - | - | - | - | - | - | - | - | - | |
![]() David Odogu | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Mike Maignan | 75.4 | 75.2 | 63.2 | 72.7 | 64.5 | |
![]() Pietro Terracciano | - | - | - | - | - |











































