| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fabiano Parisi | 60.6 | 48.5 | 79.4 | 62.8 | 53.4 | 64.9 | 74.9 | 70.4 | 62.7 | 65.2 | 54.2 | |
![]() Moise Kean | 64.9 | 73.6 | 54.7 | - | - | 58.5 | 67.1 | 55.5 | 61.8 | 69.3 | 72.4 | |
![]() Manor Solomon | 83 | 80.5 | 80.5 | 80.1 | 75.2 | 69.2 | 64.7 | 71.1 | 69.2 | 66.7 | 61.3 | |
![]() Jack Harrison | 76.7 | - | 74.9 | 60.7 | 69.3 | 69.2 | 59 | 71.7 | - | - | 59.5 | |
![]() Albert Gudmundsson | 74.9 | 62.7 | 74 | - | 74.7 | 76.6 | 63.5 | 72 | 58.5 | - | - | |
![]() Roberto Piccoli | 54.2 | 68.6 | 57.7 | - | 66.7 | - | 59 | 55.4 | 57.2 | - | 60.6 | |
![]() Jacopo Fazzini | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolò Fagioli | 79 | - | 86.6 | 62.5 | 71.8 | 69.2 | 66.2 | 67.3 | 62.1 | 71 | - | |
![]() Marco Brescianini | 62.2 | 74.8 | 57 | - | - | 60.5 | - | 69.3 | 63.5 | 69.9 | 69.9 | |
![]() Rolando Mandragora | 62.5 | 72.8 | 65.1 | 62.8 | - | 54.9 | - | 60.5 | 66.6 | 57.7 | 66 | |
![]() Cher Ndour | 60.3 | 54.9 | 58.2 | - | - | - | 64.8 | 63.4 | - | 62.9 | 57.9 | |
![]() Giovanni Fabbian | 64.1 | - | 65.4 | - | 59.1 | - | - | 65.8 | - | 51.7 | 68.9 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dodô | 71.4 | - | 70.1 | 65.5 | 65.8 | 70.8 | 68.3 | 68.6 | 63 | 64.1 | 70.2 | |
![]() Marin Pongracic | 79.1 | - | 74.3 | - | - | 72.7 | - | 68.2 | 69 | 66.9 | 66.2 | |
![]() Pietro Comuzzo | 69.1 | 62.7 | 71.5 | - | - | - | - | 67.9 | 70.5 | 62.9 | 71.5 | |
![]() Luca Ranieri | 65 | - | 60.8 | - | - | - | - | - | - | - | 61.5 | |
![]() Eddy Kouadio | - | - | - | - | - | - | - | - | - | - | - | |
![]() Robin Gosens | - | - | - | - | - | - | - | - | - | - | - | |
![]() Niccolò Fortini | - | - | - | - | - | - | - | - | - | - | - | |
Luis Balbo | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() David de Gea | 64 | 59.5 | 63.7 | 62.5 | 71.9 | |
![]() Oliver Christensen | - | - | - | - | - | |
![]() Luca Lezzerini | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ché Adams | 77.7 | - | 72.2 | - | 60.6 | 57.9 | 81.9 | - | - | 65.4 | |
![]() Sandro Kulenovic | 54.6 | - | 57.4 | 53.5 | - | 61 | 57.2 | 67.5 | 63.1 | 62.1 | |
![]() Giovanni Simeone | 71.4 | - | 62.5 | - | - | - | 57.6 | 58.5 | 68.6 | 71.1 | |
![]() Duván Zapata | 65.2 | 68.6 | - | - | - | - | - | 62 | - | 58.4 | |
![]() Alieu Njie | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cesare Casadei | 64.3 | 74.8 | 57.2 | 63.5 | 59.1 | 63.4 | 67.8 | 63.2 | 69.6 | - | 70.9 | |
![]() Gvidas Gineitis | 70.5 | - | 72.2 | 77.2 | 53.4 | - | 51.5 | 63.3 | 64.4 | 68.9 | 65 | |
![]() Emirhan İlkhan | 69.7 | - | 75.8 | 69.7 | 66.6 | 69.3 | 63 | 62.1 | 67.1 | 54.2 | 58.7 | |
![]() Tino Anjorin | 75.7 | 62.7 | 69.4 | - | 59.1 | 70.7 | - | 71.7 | 63.3 | 60.7 | 62.5 | |
![]() Sergiu Perciun | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Saúl Coco | 67.2 | 62.7 | 69 | 64.6 | 65.4 | - | - | 70 | 66.7 | 70.9 | 59.7 | |
![]() Luca Marianucci | 51 | - | 62.7 | 64.6 | - | - | - | 71.7 | 63.8 | 70.7 | 54.2 | |
![]() Guillermo Maripán | 75.3 | 78.4 | 74.5 | - | - | 63.4 | 64.8 | 76.1 | 66.6 | 63.2 | 79.1 | |
![]() Valentino Lazaro | 56.4 | 62.7 | 74.3 | 65.2 | - | 60.5 | - | 62.2 | 52.8 | - | 61.7 | |
![]() Marcus Pedersen | 61.9 | - | 59.9 | 62.8 | - | 60.5 | 64.8 | 69.7 | 62 | 72 | - | |
![]() Rafa Obrador | 54 | - | 59.3 | 62.8 | 59.1 | - | 64.7 | 71.5 | 63.3 | 67.1 | 54.7 | |
![]() Zakaria Aboukhlal | 57.9 | - | 64.9 | 60.8 | 66.7 | 61.2 | - | 62.1 | 55 | - | 63.1 | |
![]() Niels Nkounkou | - | - | - | - | - | - | - | - | - | - | - | |
![]() Cristiano Biraghi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Adrien Tamèze | - | - | - | - | - | - | - | - | - | - | - | |
![]() Enzo Ebosse | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Alberto Paleari | 65.8 | 70.1 | 71.2 | 61.7 | 66.3 | 59.2 | |
![]() Franco Israel | - | - | - | - | - | - |












































