| Forwards | OVR | SHTG | PASG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Rafael Leão | 71.3 | 79 | 62.9 | 71.3 | 64 | 71.8 | 58.6 | 58.2 | 70 | |
![]() Christopher Nkunku | 82.7 | - | 66.7 | - | 80.6 | 74.1 | 63.4 | - | 65.2 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrien Rabiot | 69.8 | 55.4 | 67 | - | 65.5 | 67.5 | 63.9 | 76.9 | 62.4 | 64.1 | 66.1 | |
![]() Luka Modrić | 74.1 | - | 66.2 | - | 59.9 | 69.5 | 57.6 | 74.2 | 62 | 64.2 | 60.6 | |
![]() Youssouf Fofana | 61.6 | 47.9 | 58.9 | 62.6 | 59.5 | 58.3 | 72.3 | 55.2 | 75 | 67.3 | 60.5 | |
![]() Ruben Loftus-Cheek | 69.4 | 55.5 | 59.6 | - | - | 60.9 | 64.8 | 57.8 | 68.1 | 68.4 | 68 | |
![]() Samuele Ricci | 66 | - | 61.4 | - | - | - | 72.2 | 62.8 | 55.6 | - | - | |
![]() Ardon Jashari | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Strahinja Pavlović | 55.8 | 69 | 63.8 | - | - | 59.6 | - | 65.8 | 63.4 | 66.9 | 59.7 | |
![]() Davide Bartesaghi | 78.3 | 63.2 | 67.5 | 78.3 | 70 | - | 62.1 | 72.1 | 61.7 | 68.6 | 65.2 | |
![]() Fikayo Tomori | 59.8 | 55.5 | 66.5 | 74.1 | - | - | 64.9 | 56.6 | 74.8 | 51.7 | 63.1 | |
![]() Matteo Gabbia | 61.9 | 55.5 | 67.8 | - | - | - | - | 73.2 | 64.8 | - | 70 | |
![]() Alexis Saelemaekers | 56.2 | - | 61.9 | 59.4 | 65.3 | 58.3 | 61.2 | 58.4 | 70.8 | 59.6 | 57 | |
![]() David Odogu | - | - | - | - | - | - | - | - | - | - | - | |
![]() Pervis Estupiñán | - | - | - | - | - | - | - | - | - | - | - | |
![]() Koni De Winter | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Mike Maignan | 86 | 85.1 | 59.5 | 71.9 | 67 | |
![]() Pietro Terracciano | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mattia Zaccagni | 69 | 68.8 | 61.7 | 80 | 65.6 | 57.4 | 66.2 | 67.2 | 68 | 76.8 | 64 | |
![]() Gustav Isaksen | 55.9 | 47 | 56.4 | 61.3 | 59.4 | - | 65.1 | 60.6 | 64.3 | 58.3 | 61.3 | |
![]() Boulaye Dia | 59.5 | - | 58.4 | - | - | - | 59.1 | 69.7 | 69.2 | 55.7 | 62.2 | |
![]() Taty Castellanos | 68.3 | 69 | 70 | - | 63.5 | - | 58.9 | 56.3 | - | - | 68.8 | |
![]() Pedro | 77.3 | - | 66.8 | 49.4 | - | 60.3 | 78 | 70 | 62.9 | 71.7 | - | |
![]() Tijjani Noslin | 72.8 | - | 61.9 | - | - | - | 74.8 | 62.9 | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mattéo Guendouzi | 57.4 | - | 58.5 | - | 66.4 | 60.2 | 64 | 74.5 | 62.3 | 63.1 | - | |
![]() Toma Bašić | 71 | 69 | 62.4 | 71.2 | - | - | 56.2 | 73.2 | 60.7 | 56.8 | 64.6 | |
![]() Matías Vecino | 63.9 | - | 66 | - | - | - | 65.1 | 66 | 63.7 | 76.6 | 57 | |
![]() Fisayo Dele-Bashiru | 60.8 | 55.5 | 62 | 57.2 | - | 56.5 | 63.6 | 69.7 | 63.1 | - | 63.9 | |
![]() Patric | - | - | - | - | - | - | - | - | - | - | - | |
![]() Reda Belahyane | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alessio Romagnoli | 68.1 | - | 72.1 | - | - | - | - | 73.3 | 72.4 | 58.3 | 52.3 | |
![]() Mario Gila | 71.7 | 75.3 | 68.4 | - | - | 75.3 | 64.7 | 75.4 | 70.7 | 61.9 | 75.5 | |
![]() Adam Marusic | 68.6 | - | 64.8 | 64.7 | - | - | - | 73.5 | 70.6 | - | 61.7 | |
![]() Luca Pellegrini | 68.6 | - | 62.4 | 68.7 | 62.5 | 76.1 | 57.7 | 70.6 | 66.6 | - | - | |
![]() Nuno Tavares | 71 | - | 64.6 | 71.2 | - | 68.4 | - | 63.4 | - | - | 58.5 | |
![]() Oliver Provstgaard | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Ivan Provedel | 65.4 | 67.4 | 57.6 | 66.9 | 63.1 | |
![]() Christos Mandas | - | - | - | - | - | |
![]() Alessio Furlanetto | - | - | - | - | - |






































