| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Santiago Gimenez | 69 | 72.5 | 65.3 | - | 58.3 | 56.5 | 61 | 61.6 | - | |
![]() Christian Pulisic | 78.8 | - | 73.4 | 65.6 | - | 79.2 | 57.1 | 69.3 | 66.1 | |
![]() Christopher Nkunku | 73.4 | - | 58.8 | - | 56.6 | 66.1 | 70.7 | - | 61.7 | |
Cheveyo Balentien | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adrien Rabiot | 68 | 63.3 | 72.1 | 57.1 | 66.4 | 60.1 | 68.2 | 65 | 61 | 64.4 | 65.3 | |
![]() Luka Modrić | 76.5 | 75.6 | 68.3 | 67.5 | 72.6 | 56.9 | 65.5 | 65.9 | 72.7 | 66.8 | - | |
![]() Youssouf Fofana | 62.1 | - | 60.6 | - | - | - | 68.1 | 73.7 | 59.1 | 69.4 | 61.8 | |
![]() Ruben Loftus-Cheek | 55.2 | - | 65.9 | - | 60.5 | 54.2 | 58.3 | 55.8 | 59.2 | 66.3 | 61.5 | |
![]() Samuele Ricci | 69.8 | 63.4 | 65.2 | - | 66.2 | 56.5 | 65.1 | 65.3 | - | - | 58.7 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fikayo Tomori | 72.8 | - | 72.4 | - | - | - | - | 62.5 | 61.4 | 63.4 | 81.7 | |
![]() Matteo Gabbia | 65.7 | - | 66.7 | - | - | - | - | 61.2 | 66.5 | 62.5 | 67.8 | |
![]() Alexis Saelemaekers | 67.5 | - | 73.5 | 59.5 | 72.7 | 69.1 | 72.4 | 63.6 | 62 | 55.6 | 64.1 | |
![]() Pervis Estupiñán | 65.3 | 63.4 | 81 | 49.6 | 79 | 56.4 | 57.7 | 63.3 | 70.3 | 66 | 63 | |
![]() Koni De Winter | 58.5 | 63.4 | 58.5 | - | - | - | 65.2 | 58.6 | 61.5 | - | - | |
![]() Strahinja Pavlović | 69.2 | - | 72.4 | - | - | - | 63.5 | 69.6 | - | - | 68 | |
![]() Zachary Athekame | - | - | - | - | - | - | - | - | - | - | - | |
![]() David Odogu | - | - | - | - | - | - | - | - | - | - | - | |
![]() Davide Bartesaghi | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | SHPOSG | PASG | |
|---|---|---|---|---|---|
![]() Mike Maignan | 58.3 | 58.4 | 64 | 59.7 | |
![]() Pietro Terracciano | 57.2 | 55.1 | 59.9 | 63.8 |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Santiago Castro | 62.1 | - | 66.3 | 53.2 | 72.5 | - | 57.7 | 56.3 | 75.1 | 60.5 | 65.2 | |
![]() Riccardo Orsolini | 66.2 | 63.3 | 63.3 | 59.5 | 66.5 | 68 | 68.4 | 51.9 | 66.7 | 65.7 | 64 | |
![]() Nicolò Cambiaghi | 68.9 | 75.6 | 61.8 | 51.9 | 66.3 | 73.3 | 77.2 | 65.1 | - | 68.8 | 58.3 | |
![]() Federico Bernardeschi | 63.4 | - | 67.2 | 60.6 | 66.3 | 62 | 61.3 | 61.8 | - | - | 58.6 | |
![]() Jonathan Rowe | 70.2 | - | 63.8 | 59.5 | 66.2 | 60 | 64.2 | 76 | 58.7 | 68.3 | 58.7 | |
![]() Thijs Dallinga | 54.7 | - | 61.6 | - | - | - | 57.8 | 56.3 | 58.6 | - | 58.7 | |
![]() Benja Domínguez | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Remo Freuler | 61.6 | 63.2 | 58.7 | 70.2 | - | - | 71.1 | 62.9 | 59.1 | 61.5 | 59.8 | |
![]() Lewis Ferguson | 74.8 | - | 74.3 | 64.8 | - | - | 65.4 | 77.7 | 59.1 | 68.3 | 71.5 | |
![]() Giovanni Fabbian | 67.5 | 55.8 | 61.7 | - | 62.1 | 56.5 | 76.9 | 78.8 | 60.8 | 61.8 | 66.1 | |
![]() Jens Odgaard | 60.9 | - | 61.1 | - | - | 60.1 | - | 56.9 | 61.4 | - | 58.7 | |
![]() Nikola Moro | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Torbjørn Heggem | 68.1 | - | 70.4 | - | - | - | - | 72.1 | 66.9 | 64 | 68.7 | |
![]() Nadir Zortea | 70.4 | 55.8 | 66.7 | 64.9 | 66.7 | 67.5 | 78.5 | 81.3 | 69.8 | 58.3 | 61.3 | |
![]() Jhon Lucumí | 61.9 | - | 72.5 | - | - | 69.7 | 64.1 | 69.8 | 64.8 | - | 64 | |
![]() Charalampos Lykogiannis | 52.9 | - | 60.7 | 60.6 | 59.7 | 60.2 | 68.2 | 59.6 | - | - | 62.3 | |
![]() Juan Miranda | 54 | - | 64.1 | 60.9 | - | - | - | 67.6 | 58.3 | - | - | |
![]() Lorenzo De Silvestri | - | - | - | - | - | - | - | - | - | - | - | |
![]() Martin Vitík | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Lukasz Skorupski | 68.1 | 67.2 | 64.6 | 51.6 | 69.9 | 60.6 | |
![]() Federico Ravaglia | - | - | - | - | - | - |







































