| Forwards | OVR | SHTG | PASG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Keinan Davis | 72.7 | 69.7 | 66.7 | - | 71.6 | 71.8 | 63 | 51.1 | 70.8 | |
![]() Iker Bravo | 67.4 | - | 59.6 | 63.3 | 65.8 | 78.5 | 63.3 | 60.8 | 52.4 | |
![]() Vakoun Bayo | 69.7 | - | 60.6 | - | 64.2 | 66.8 | - | - | 62 | |
![]() Jurgen Ekkelenkamp | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Arthur Atta | 79.2 | - | 72.1 | 63.3 | - | 76.7 | 73.1 | 64.2 | 66.1 | 76.4 | 61.8 | |
![]() Jesper Karlström | 57.1 | - | 63.5 | 57.9 | 65.2 | - | 57.3 | 63.3 | 63 | 73.4 | 69.5 | |
![]() Sandi Lovrić | 71 | 60.6 | 66.8 | 69.1 | - | 69.4 | 66.2 | 66.3 | 74.5 | 64 | 58.6 | |
![]() Jakub Piotrowski | 65.4 | - | 59 | - | - | - | 77 | 64.6 | - | 64.1 | 62 | |
Abdoulaye Camara | - | - | - | - | - | - | - | - | - | - | - | |
![]() Lennon Miller | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolò Bertola | 67.4 | - | 68.4 | - | - | 72.2 | 64.5 | 71.6 | 58.6 | 75.4 | 68.9 | |
![]() Kingsley Ehizibue | 66.4 | - | 68.9 | 63 | 70.9 | - | 63.6 | 64.7 | 73.5 | 58.7 | 55.2 | |
![]() Oumar Solet | 69 | - | 73.9 | - | - | 72.9 | 59.9 | 66.5 | 65.5 | 60.9 | 64.2 | |
![]() Thomas Kristensen | 74.3 | 73.8 | 72.5 | - | - | 59.5 | 55.4 | 75.8 | 66.6 | 60.7 | 77.1 | |
![]() Jordan Zemura | 65.5 | 46.6 | 66.6 | 61.4 | 59 | 68.9 | 70.4 | 72.6 | 60.5 | 61.2 | 64.7 | |
![]() Oier Zarraga | 63 | 74.3 | 62.6 | 58.7 | - | - | 57.3 | 66.8 | - | 67.4 | 63.8 | |
![]() Hassane Kamara | 78.4 | 56.2 | 71.3 | 62 | 55.4 | 68.9 | 70.7 | 66 | 67.2 | - | - | |
![]() Saba Goglichidze | - | - | - | - | - | - | - | - | - | - | - | |
![]() Rui Modesto | - | - | - | - | - | - | - | - | - | - | - | |
![]() Christian Kabasele | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Răzvan Sava | 64 | 62.7 | 67.2 | 65.6 | 68.8 | |
![]() Daniele Padelli | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Giovane | 66.1 | 81.1 | 60.1 | 58.7 | - | 59.1 | 78.7 | 61.1 | 65 | 58.1 | 66.4 | |
![]() Amin Sarr | 77.9 | - | 61.5 | - | 71.2 | 74.4 | 67.7 | 63.8 | 70.1 | 58.1 | 63.9 | |
![]() Daniel Mosquera | 71.1 | - | 63.2 | - | - | - | 63.8 | 55.3 | 61.7 | 63.2 | 72.3 | |
![]() Mathis Lambourde | - | - | - | - | - | - | - | - | - | - | - | |
![]() Junior Ajayi | - | - | - | - | - | - | - | - | - | - | - | |
![]() Stefan Mitrović | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dailon Livramento | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antoine Bernede | 73.2 | 54 | 65.3 | - | 58.7 | 68.1 | 75.9 | 60.2 | 68.9 | - | 64.9 | |
![]() Suat Serdar | 69.6 | 67.7 | 60.3 | 58.9 | 57.1 | 68.9 | 70.2 | 73.3 | 70 | 68.7 | 72.3 | |
![]() Cheikh Niasse | 60.8 | - | 62.4 | - | - | 60.7 | 70.6 | 55.4 | 58.5 | 62.9 | 54.5 | |
![]() Abdou Harroui | 62 | - | 57.7 | 64.2 | 67.8 | 69.4 | 63.8 | 65.8 | 59.7 | - | 57.4 | |
![]() Grigoris Kastanos | - | - | - | - | - | - | - | - | - | - | - | |
![]() Charlys | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Martin Frese | 62.1 | 62.6 | 66.5 | 54.2 | - | - | 64.2 | 73.6 | 64.8 | 64.6 | 61.8 | |
![]() Unai Núñez | 56 | - | 65.2 | - | - | 55.9 | 65.2 | 60.3 | 65 | 64.7 | 73.1 | |
![]() Victor Nelsson | 81.3 | - | 69.6 | - | - | - | - | 71.3 | 62.2 | - | 62.1 | |
![]() Fallou Cham | 56.9 | - | 60.9 | 53.3 | 54.5 | - | 60.7 | 61.1 | 74.1 | 70.9 | 58.1 | |
![]() Domagoj Bradarić | 59.7 | - | 57.5 | 58.9 | 55.5 | 69.1 | 63.4 | 62.6 | 71.1 | 65.5 | 57.7 | |
![]() Rafik Belghali | 63.8 | - | 61.5 | - | 67.8 | - | - | 63.5 | 60.3 | 56.2 | - | |
![]() Enzo Ebosse | 65.5 | - | 64.3 | - | - | - | - | 64.2 | 55.5 | - | - | |
![]() Daniel Oyegoke | 65.6 | - | 58.7 | - | - | 69.2 | 56.7 | 65.2 | - | 69.8 | - | |
![]() Tobias Slotsager | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Lorenzo Montipò | 72.9 | 69.7 | 70 | 66.1 | 68.8 | |
![]() Simone Perilli | - | - | - | - | - |












































