| Forwards | OVR | PASG | DRBLG | TCKRESG | BCTRLG | TCKLG | AERDULG | |
|---|---|---|---|---|---|---|---|---|
![]() Shuto Machino | 61.6 | 63.5 | 67 | 64.5 | 53.5 | - | 62 | |
![]() Phil Harres | 68.8 | 62.1 | - | - | 63 | 55.6 | 69.9 | |
![]() Steven Skrzybski | 59.7 | 61.6 | - | 56.6 | 64.1 | - | - | |
![]() Fiete Arp | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nicolai Remberg | 68.7 | 67.8 | 66.7 | - | - | 68.6 | - | 65.9 | 64.9 | 63 | 67.9 | |
![]() Armin Gigovic | 57 | - | 58.2 | - | 67.4 | 63.2 | 59.9 | 66.1 | 64.7 | 65.1 | - | |
![]() Magnus Knudsen | 58 | 62.2 | 67.1 | - | - | 56.7 | - | 64.9 | 64.9 | 67.4 | 61.7 | |
![]() Marvin Schulz | 54.1 | - | 57 | 58 | 54.6 | 62.7 | - | 57 | - | 51.1 | 61.6 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marko Ivezic | 63.7 | - | 69.1 | - | 58.8 | 68.2 | - | 74 | 61.7 | 69.7 | 64.4 | |
![]() Alexander Bernhardsson | 56.8 | 58.9 | 55.2 | 62.3 | 63.7 | 55.8 | 66.8 | 58.1 | 65.5 | 58.1 | 68.6 | |
![]() Lasse Rosenboom | 57.4 | - | 58.8 | 67.2 | - | 57.5 | 66.8 | 55.2 | 70.1 | 70.9 | 55.6 | |
![]() John Tolkin | 79.1 | 61.7 | 75.7 | 62.8 | - | 74 | 77.1 | 55.8 | 69.9 | - | 65.3 | |
![]() Marco Komenda | 67.5 | 60.1 | 76.9 | - | - | - | - | 64.6 | 61.8 | 72.6 | 64.5 | |
![]() Finn Porath | 68.4 | - | 66.9 | - | - | 62.4 | 64.7 | 57.4 | 68.2 | - | 60.1 | |
![]() Timo Becker | 56.6 | - | 61.9 | - | - | 64.8 | - | 55.7 | 61.7 | 62.2 | 61.6 | |
![]() Max Geschwill | 52.6 | - | 60 | - | - | - | - | 55.2 | - | - | - | |
![]() Carl Johansson | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dominik Javorcek | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Thomas Dähne | 63.7 | 65.5 | 75.2 | 67.8 | 70.4 | 59.2 | |
![]() Timon Weiner | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Danel Sinani | 72.2 | 68.5 | 72.7 | 68.8 | - | - | 77 | 65.1 | - | 57.7 | 59.7 | |
![]() Oladapo Afolayan | 68.4 | 68 | 56.5 | 59 | 72 | 59.2 | 68.9 | 67.8 | - | - | 68.7 | |
![]() Morgan Guilavogui | 73.4 | - | 56.8 | 68.4 | - | - | 64.7 | 67.3 | 62.9 | - | 62 | |
![]() Elias Saad | 59.5 | 58.8 | 59.5 | 64.1 | 58.5 | 62 | 54.7 | 58.9 | - | 58.6 | 61.3 | |
![]() Noah Weißhaupt | 60.1 | 68.1 | 57.6 | 61.9 | 68.3 | 56.3 | 61.1 | 70.6 | 57.2 | 67.3 | - | |
![]() Connor Metcalfe | 62.6 | - | 61.5 | - | - | - | - | - | - | - | 58.2 | |
![]() Abdoulie Ceesay | - | - | - | - | - | - | - | - | - | - | - | |
![]() Johannes Eggestein | - | - | - | - | - | - | - | - | - | - | - | |
![]() Erik Ahlstrand | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | BCTRLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Jackson Irvine | 62.7 | 52.9 | 71.8 | 58.6 | 70 | 56 | 60.1 | 65.8 | 66.8 | |
![]() Carlo Boukhalfa | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manolis Saliakas | 61.9 | - | 75 | 69.3 | - | - | - | 68.7 | 58.8 | - | 56.4 | |
![]() David Nemeth | 60.4 | 62.3 | 66.4 | - | 58 | - | 64.6 | 69.5 | 68.7 | 68.7 | 64.3 | |
![]() Hauke Wahl | 61.9 | - | 71.2 | - | - | 73.8 | 64.5 | 68.6 | 61.6 | 67.4 | 59.4 | |
![]() Eric Smith | 72.6 | - | 76.8 | 65.1 | - | 61.1 | 65.8 | 63.5 | 69.2 | 70.9 | 63.2 | |
![]() Philipp Treu | 69.6 | 60.8 | 67.4 | 59.1 | 71.5 | 73.6 | 60.3 | 87.2 | 62 | 59 | 65.7 | |
![]() Adam Dzwigala | 80.2 | - | 83.6 | - | - | 60.9 | - | 73.3 | 69.6 | 69.8 | 74.9 | |
![]() Siebe Van der Heyden | 68.3 | 67 | 60.5 | - | - | 62.7 | 57.2 | 67.8 | 67.5 | 68.7 | 64.1 |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Nikola Vasilj | 59.9 | 58.3 | 55.2 | 65.2 | 67.1 | 60.7 | |
![]() Ben Voll | - | - | - | - | - | - |







































