| Forwards | OVR | SHTG | PASG | CRSG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Philipp Hofmann | 76.6 | 80.4 | 61.2 | - | - | 69.5 | 75.1 | 61.9 | 58.1 | 68.4 | |
![]() Georgios Masouras | 71 | 79.7 | 69.4 | 69.6 | 55.8 | 60.5 | 57.5 | 61.8 | 63 | 65 | |
![]() Myron Boadu | 57.8 | 60.1 | 64 | 63.1 | - | 55.1 | 55.3 | - | - | 67.8 | |
![]() Gerrit Holtmann | 58 | 53 | 58.1 | 74.6 | 70.8 | 67.1 | 62 | 60.4 | 60.5 | - | |
![]() Moritz Broschinski | 54.3 | 45.8 | 61.5 | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ibrahima Sissoko | 62.4 | 74.3 | 71.9 | - | 72.5 | 68.8 | 68.6 | 62.1 | 62 | 65 | 75.1 | |
![]() Matus Bero | 55.2 | 70.8 | 74.5 | 70.4 | - | - | 66.2 | 59.4 | 53.8 | 75.8 | 62 | |
![]() Dani de Wit | 63.6 | 67.4 | 64.1 | 58.8 | - | 66.8 | 54.9 | 60 | 67.7 | 62.2 | 70.9 | |
![]() Tom Krauß | 58.2 | - | 57.6 | - | - | - | 50.3 | 59 | 71.5 | - | - | |
![]() Anthony Losilla | - | - | - | - | - | - | - | - | - | - | - | |
![]() Mats Pannewig | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jakov Medic | 67.1 | 62 | 63 | 69.4 | - | 68.1 | 62.7 | 73.5 | 66.1 | - | 63 | |
![]() Tim Oermann | 72.5 | - | 67.7 | - | - | 65.4 | 59.8 | 73.1 | 71.9 | 69 | 59.5 | |
![]() Maximilian Wittek | 71.2 | 54.5 | 77.1 | 70 | 70.9 | 55 | 65.7 | 66 | 79.9 | - | 63.6 | |
![]() Ivan Ordets | 61.7 | 62.8 | 60.1 | - | - | - | 64.2 | 56 | 62.5 | 80.8 | 77 | |
![]() Felix Passlack | 69.5 | 67.3 | 68.5 | 63.2 | 58.3 | 60.6 | 63.3 | 60.5 | 76.4 | 68.6 | 67.9 | |
![]() Cristian Gamboa | 63.1 | - | 61.1 | - | - | - | - | 63.2 | 63.9 | 67.6 | - | |
![]() Erhan Masovic | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Timo Horn | 50.8 | 50.7 | 52.1 | 60.4 | 66.6 | 59.2 | |
![]() Patrick Drewes | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hugo Ekitiké | 76.4 | 51.3 | 66.4 | 76.4 | 65.4 | 69.9 | 88 | 61.4 | 62 | - | 65 | |
![]() Jean-Mattéo Bahoya | 58.9 | 60.6 | 56.9 | 64.3 | 62.4 | 64.7 | 53.7 | 68.8 | 60.3 | 63.2 | 71.4 | |
![]() Ansgar Knauff | 64.8 | 47.3 | 58.6 | 57.6 | 78.1 | - | 65.7 | 72 | 62.8 | - | 72.5 | |
![]() Farès Chaïbi | 61.1 | 68.7 | 58.4 | 57.8 | - | - | 63.8 | 67 | 60.2 | 66.4 | 55.7 | |
![]() Michy Batshuayi | 60.3 | 67.2 | 62.7 | - | - | 55.4 | - | 56.7 | 61.9 | 67.4 | 62 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oscar Højlund | 69.5 | - | 68.8 | - | - | - | 60.4 | 69.4 | 67.8 | 67.1 | 62.6 | |
![]() Ellyes Skhiri | 66.8 | 57.2 | 69.5 | - | 58.7 | 69.6 | 63.6 | 67.6 | 72.3 | 76.4 | 67.1 | |
![]() Mario Götze | 62.3 | - | 64 | 61.3 | 57.6 | 61.1 | 60.3 | 78.9 | 64.1 | 63.9 | - | |
![]() Hugo Larsson | 70 | - | 58.1 | - | - | - | 64.6 | 73.3 | 67.6 | 68.7 | - | |
![]() Mahmoud Dahoud | - | - | - | - | - | - | - | - | - | - | - | |
![]() Can Uzun | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robin Koch | 56.3 | 57.2 | 75.4 | - | - | - | 53.8 | 66.8 | 65.2 | 67.1 | 76.3 | |
![]() Rasmus Kristensen | 71.9 | 71.6 | 76.5 | 66.8 | 63.8 | 72 | 65.1 | 73.2 | 76.3 | 59.2 | 52.7 | |
![]() Nathaniel Brown | 73.9 | - | 78 | 57.9 | - | 69.7 | 65.3 | 58.1 | 69.2 | 66.2 | 57.2 | |
![]() Tuta | 55.1 | - | 66.4 | - | - | 62 | - | 67.1 | 69.7 | 59 | 52.9 | |
![]() Nnamdi Collins | 55.6 | - | 61.6 | - | - | - | - | - | - | - | - | |
![]() Aurèle Amenda | 53.3 | - | - | - | - | - | - | - | - | - | 61.5 | |
![]() Niels Nkounkou | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Kauã Santos | 92.9 | 93.3 | 83.2 | 74.8 | 72.1 | 61.4 | |
![]() Jens Grahl | - | - | - | - | - | - |







































