| Forwards | OVR | PASG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|
![]() Raúl Jiménez | 60.9 | 63.8 | 64.9 | 54.3 | 68.4 | 64.2 | 64.1 | |
![]() Harry Wilson | 68.4 | 63 | - | 64.2 | 60.5 | - | 59.9 | |
![]() Adama Traoré | 66.3 | 58.1 | 66.4 | 65 | 64.8 | - | - | |
![]() Carlos Vinícius | 68.5 | - | 70.8 | 62.4 | 65 | 59.2 | - | |
![]() Willian | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sander Berge | 66.4 | 51.7 | 69.6 | - | - | 62.7 | 78.9 | 64.6 | 63.8 | 64.1 | 59.8 | |
![]() Andreas Pereira | 60.4 | 59.3 | 67.5 | 77.1 | 66.9 | 57.4 | 65.3 | 61.8 | 64.4 | 60.4 | 54.2 | |
![]() Alex Iwobi | 59.7 | 69.6 | 60 | 50 | 64.4 | 70.1 | 63.4 | 62.6 | 57.9 | 69.8 | 57.2 | |
![]() Saša Lukić | 65.4 | - | 65.4 | - | - | 69.8 | 69.9 | 70.6 | 65.9 | 69.8 | 58 | |
![]() Tom Cairney | 60.8 | - | 64 | - | - | - | 56.9 | 63.3 | - | 58.1 | - | |
![]() Harrison Reed | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Calvin Bassey | 67.9 | - | 67.8 | - | - | 69.8 | 50.3 | 64.6 | 64.6 | 53 | 69 | |
![]() Joachim Andersen | 71.5 | - | 78.2 | 67.3 | - | 61 | 65.8 | 70.8 | 64.9 | 64.2 | 62.5 | |
![]() Antonee Robinson | 64.1 | - | 66.9 | 56.8 | - | 61.9 | 63 | 63.4 | 64.8 | 72.6 | 62.1 | |
![]() Kenny Tete | 72.5 | 60.9 | 62.7 | 64.6 | - | 61 | 62.8 | 68.5 | 72.8 | 67.6 | 67.1 | |
![]() Ryan Sessegnon | 66.6 | - | 64.6 | 58.4 | 63.9 | 56.4 | 74.3 | 58.2 | 73.2 | 66 | 66.1 | |
![]() Timothy Castagne | 66.3 | - | 63.3 | - | - | - | - | 61.7 | - | - | - | |
![]() Jorge Cuenca | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Bernd Leno | 64.4 | 57.7 | 62.8 | 72 | 72.7 | 58.7 | |
![]() Steven Benda | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pedro Neto | 74.8 | 72.7 | 65 | 81 | 69 | 73.8 | 67.4 | 62.4 | 63.3 | - | 63.8 | |
![]() Nicolas Jackson | 62.7 | - | 59.4 | - | - | 64.5 | 58.5 | 61.1 | 59.1 | 61.4 | 63.1 | |
![]() Jadon Sancho | 66.1 | 67.8 | 62.2 | 63.9 | 63.7 | 65 | 58.7 | 83.3 | - | 59 | - | |
![]() Noni Madueke | 67.8 | - | 57.6 | 72.3 | 62 | 68.5 | 74.1 | 68.1 | 64.1 | 64.5 | - | |
![]() Tyrique George | 72.4 | 74.6 | 61.8 | - | - | - | 64.5 | 63.4 | - | - | 57.2 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enzo Fernández | 66 | - | 69.7 | 74.3 | - | 67 | 63.5 | 66.6 | 73.7 | - | 56.3 | |
![]() Cole Palmer | 75.5 | 49.7 | 76 | 62 | - | 75.7 | 68.9 | 64.2 | 69.1 | 70.2 | - | |
![]() Moisés Caicedo | 63.2 | - | 74.1 | - | 57.5 | 73.5 | 72.2 | 64.9 | 65.7 | 69.6 | 63.7 | |
![]() Kiernan Dewsbury-Hall | - | - | - | - | - | - | - | - | - | - | - | |
![]() Roméo Lavia | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marc Cucurella | 62.9 | - | 65.8 | 57.8 | - | - | 56.3 | 72.8 | 71.4 | 58.3 | 67.6 | |
![]() Levi Colwill | 70.4 | 61.2 | 74 | - | - | - | 60.5 | 70.1 | 62 | 73.5 | 72.7 | |
![]() Trevoh Chalobah | 76.9 | - | 72.1 | - | - | 73.3 | 64 | 74.7 | 65.3 | 68.7 | 68.7 | |
![]() Reece James | 68.8 | 62.4 | 75 | 66.3 | 54.2 | 64.8 | 59.8 | 69.6 | 63.2 | 69 | 55.2 | |
![]() Malo Gusto | 72.1 | 57.8 | 67.4 | 67.1 | 58.7 | 63.3 | 67 | 65.1 | 63.3 | - | 61.6 | |
![]() Tosin Adarabioyo | 59.5 | - | 62 | - | - | - | 60 | 63.7 | - | - | - | |
![]() Benoît Badiashile | - | - | - | - | - | - | - | - | - | - | - | |
![]() Josh Acheampong | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|
![]() Robert Sánchez | 58.7 | 59.1 | 62.8 | 62 | 60.8 | |
![]() Filip Jørgensen | - | - | - | - | - |







































