| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rodrigo Muniz | 65.4 | 54.7 | 57.6 | 52.1 | - | 66.2 | 75 | 65.1 | 67.1 | 76 | |
![]() Raúl Jiménez | 74.2 | - | 58.2 | 54.3 | - | 63.8 | 64.8 | 63.2 | 68.7 | 71.1 | |
![]() Adama Traoré | 58 | - | 61.2 | 63.5 | 56.1 | 62.9 | 56.7 | - | 63.2 | - | |
![]() Willian | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sander Berge | 67.8 | - | 63.8 | - | - | 73.1 | 63.2 | 76.8 | 67.2 | 74 | 69.5 | |
![]() Alex Iwobi | 61.2 | 78.8 | 61.1 | 61.4 | 56.2 | 59.6 | 68 | 62.7 | 63.2 | 60.8 | 66.9 | |
![]() Andreas Pereira | 61.2 | 61 | 60.7 | 61.3 | - | 69.4 | 63.3 | 58.2 | 63.7 | 63.9 | 62.5 | |
![]() Saša Lukić | 53.5 | - | 58.3 | 58.9 | - | 61.1 | 64.7 | 59.8 | 58.6 | - | 61.4 | |
![]() Harrison Reed | 56.2 | 73.8 | 57 | - | - | - | - | 61.2 | 62.7 | 63.2 | - | |
![]() Emile Smith Rowe | 53 | - | 61 | - | - | - | - | 56.5 | - | - | - | |
![]() Tom Cairney | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Calvin Bassey | 77 | - | 75.9 | - | 62.3 | 71.5 | 73.8 | 72.8 | 71.8 | 72.3 | 72.3 | |
![]() Joachim Andersen | 59.7 | - | 58.1 | - | - | - | - | 68.7 | 61.7 | 68.7 | 71 | |
![]() Timothy Castagne | 68.2 | - | 59 | - | - | 64.9 | 66.4 | 68.8 | 76.6 | 64.5 | 69.6 | |
![]() Antonee Robinson | 60.3 | - | 62.1 | 64 | 56.4 | 64.8 | 56.3 | 62.7 | 61.8 | 72.3 | 62.5 | |
![]() Ryan Sessegnon | 72.5 | 70 | 65.8 | - | 58.1 | 67.9 | 65 | 61.7 | 67.2 | 70.2 | 62.1 | |
![]() Kenny Tete | 65.7 | - | 61.5 | - | - | 54.4 | 63.4 | 62.6 | - | 68.7 | - | |
![]() Jorge Cuenca | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Bernd Leno | 76.3 | 73.7 | 73.6 | 73.8 | 67.3 | 60.7 | |
![]() Steven Benda | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Diogo Jota | 66.2 | 60.1 | 56.7 | - | 52.6 | - | 66.2 | 56.3 | 68.7 | 73.3 | 63.6 | |
![]() Cody Gakpo | 71.9 | - | 68.4 | 61.6 | 66.5 | 56.6 | 63.4 | 78.9 | 66.9 | 61.3 | 59.6 | |
![]() Luis Díaz | 69.2 | 69.6 | 74.9 | 70 | 45.9 | 71.7 | 68.2 | 64.7 | 65.5 | 69.8 | 57.5 | |
![]() Darwin Núñez | 71.1 | - | 58 | - | - | - | - | 66.9 | - | - | 61.3 | |
![]() Federico Chiesa | 57.2 | 67.9 | 62.9 | 58.6 | - | - | - | 57.2 | 58.5 | 58.8 | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexis Mac Allister | 65.7 | 79.2 | 57.7 | 61.5 | - | 76.6 | 68.8 | 68 | 66.1 | 64.9 | 64 | |
![]() Mohamed Salah | 57.4 | 46.7 | 63.7 | 66.8 | 56.7 | 65.1 | 55.3 | 59.3 | 63 | 63.7 | 61.5 | |
![]() Curtis Jones | 70 | 68.4 | 71.7 | 61.9 | - | 68.2 | 68.6 | 68.4 | 70.9 | - | 57.6 | |
![]() Ryan Gravenberch | 67 | - | 59.5 | - | 66.1 | 61.4 | 72.3 | 67.2 | 64.2 | 70 | 65.7 | |
![]() Dominik Szoboszlai | 62.7 | 60.9 | 56.1 | - | 57.8 | 70.1 | 56.1 | 76.9 | - | - | 65.2 | |
![]() Harvey Elliott | 61.5 | 58.6 | 61.4 | - | - | - | 56.7 | 73.6 | - | 69.8 | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Virgil van Dijk | 67.1 | - | 69.7 | - | - | 64.9 | 62.9 | 63.7 | 65.6 | 68.4 | 65.2 | |
![]() Andrew Robertson | 60 | 52 | 62.9 | 58 | 68.1 | - | 56.7 | 83.9 | 67.4 | 70.1 | 65.7 | |
![]() Ibrahima Konaté | 61.5 | - | 70.4 | - | - | 52.8 | 65.7 | 67.2 | 73.6 | 64.3 | 71.9 | |
![]() Conor Bradley | 62.5 | - | 63.2 | - | 66.8 | 68.8 | - | 62.6 | - | - | 57.2 | |
![]() Wataru Endo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Konstantinos Tsimikas | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jarell Quansah | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Caoimhín Kelleher | 61.3 | 64.8 | 70.2 | 76.9 | 61.6 | |
![]() Vitezslav Jaros | - | - | - | - | - |







































