| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jean-Philippe Mateta | 55.1 | 60 | 65.2 | 67 | - | 59.2 | 53.6 | 68.6 | 66.4 | 51.8 | |
![]() Ismaïla Sarr | 67 | 52.3 | 61.6 | 69.4 | 57.2 | 63 | 57.2 | 70.5 | 70.5 | 67 | |
![]() Eddie Nketiah | 63.5 | - | 62.6 | - | 61.8 | 66.5 | 55.3 | 55.5 | - | 65.6 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jefferson Lerma | 82.5 | 68.3 | 82.3 | - | - | 60.1 | 71.3 | 82.5 | 66.7 | - | 63.1 | |
![]() Will Hughes | 66 | - | 69.6 | 58.9 | 67.6 | 68.4 | 64.9 | 63.6 | 64.2 | 63.9 | 61.3 | |
![]() Eberechi Eze | 71.4 | 59.9 | 67.2 | 65.3 | 54.5 | 73.2 | 64.3 | 74 | 63.3 | - | 63 | |
![]() Justin Devenny | 65.8 | - | 63.6 | 74.2 | - | 61.7 | 56.8 | 57 | 72.1 | - | 65.2 | |
![]() Daichi Kamada | - | - | - | - | - | - | - | - | - | - | - | |
![]() Cheick Doucouré | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrick Mitchell | 76.1 | - | 61.7 | 66.2 | 62.4 | 66 | 65.3 | 72.6 | 76.6 | - | - | |
![]() Maxence Lacroix | 67.3 | 73.8 | 59.9 | - | - | - | 70.3 | 68.3 | 63.6 | 72.4 | 63.7 | |
![]() Marc Guéhi | 65.6 | - | 74.4 | 59.1 | - | 67.5 | 60 | 69.1 | - | 71.3 | 53.6 | |
![]() Daniel Muñoz | 71 | 73.3 | 68.5 | 57.9 | - | 65.6 | 67.9 | 62.2 | 60.4 | 83.9 | 61.7 | |
![]() Trevoh Chalobah | 69.8 | - | 67.4 | - | - | - | 81.8 | 69.6 | 66.9 | 70.1 | 67.1 | |
![]() Joel Ward | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jeffrey Schlupp | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nathaniel Clyne | - | - | - | - | - | - | - | - | - | - | - | |
![]() Chris Richards | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Dean Henderson | 63.8 | 66.5 | 72.1 | 57.9 | 66.2 | |
![]() Matt Turner | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Erling Haaland | 56.5 | 78.3 | 54.8 | - | - | - | 63.8 | 53.1 | - | 61.4 | 67.9 | |
![]() Savinho | 59.4 | 69.6 | 65.2 | - | 58.8 | 67.8 | 63.8 | 65.2 | 62 | 56.4 | - | |
![]() Jérémy Doku | 71.5 | - | 59.5 | 63.2 | 68.3 | 69.2 | 60.7 | 65.6 | - | - | - | |
![]() Jack Grealish | 64.4 | - | 62 | - | - | 62.5 | 63.6 | 63.4 | - | - | - | |
![]() James McAtee | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() İlkay Gündoğan | 79.5 | 68.5 | 79.5 | 63.9 | - | 61.5 | 57.6 | 74.1 | - | 70.9 | 65.6 | |
![]() Bernardo Silva | 59.3 | - | 58.3 | 66.9 | 59 | 67.3 | 63.8 | 69 | 63.3 | - | 61.7 | |
![]() Kevin De Bruyne | 65.4 | - | 81.8 | 67 | 54.6 | 74.2 | 68.9 | 60.8 | 59.1 | 64.1 | 57.2 | |
![]() Jacob Wright | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kyle Walker | 70.6 | - | 80.3 | 62.2 | - | 62.5 | - | 72.3 | 69.8 | - | 54.2 | |
![]() Rúben Dias | 64.1 | - | 76.8 | 63.2 | - | 69.1 | 63.7 | 71.5 | 67.2 | 52.2 | 57 | |
![]() Josko Gvardiol | 73.2 | 61.7 | 72.5 | - | - | 62.6 | 66.3 | 71 | 76.3 | 72.1 | 74.4 | |
![]() Matheus Nunes | 71.9 | - | 76.7 | 62.6 | 61.9 | 73.8 | 84.6 | 59.3 | 76 | 61 | 51.6 | |
![]() Rico Lewis | 58.1 | 78.9 | 70.5 | - | 59 | 72.3 | 58.2 | 68.3 | 53.4 | - | 62.8 | |
![]() Jahmai Simpson-Pusey | - | - | - | - | - | - | - | - | - | - | - | |
![]() Nico O'Reilly | - | - | - | - | - | - | - | - | - | - | - | |
![]() Josh Wilson-Esbrand | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Stefan Ortega | 46.8 | 49.3 | 63.9 | 54.9 | 67.2 | 61.8 | |
![]() Ederson | - | - | - | - | - | - | |
![]() Scott Carson | - | - | - | - | - | - |







































